- | | Aug 2, 2001 (22) | | €250k |
22 | | Dec 2, 2002 (21) | | €100k |
- | | May 23, 2001 (22) | | €75k |
- | | Aug 21, 2002 (21) | | €1.50m |
- | | Jan 25, 2001 (22) | | €400k |
15 | | Dec 3, 2002 (21) | | €75k |
4 | | Apr 14, 2001 (22) | | €100k |
- | | Mar 26, 2001 (22) | | €100k |
- | | Oct 16, 2003 (20) | | €100k |
12 | | Jul 30, 2005 (18) | | €75k |
- | | May 26, 2002 (21) | | €50k |
8 | | Dec 19, 2002 (21) | | €150k |
- | | Oct 11, 2002 (21) | | €100k |
- | | Dec 19, 2003 (20) | | €800k |
- | | May 10, 2002 (21) | | - |
- | | Jul 2, 2004 (19) | | €200k |
- | | Jul 29, 2001 (22) | | €75k |
18 | | Jun 26, 2001 (22) | | €1.00m |
- | | Jun 2, 2004 (19) | | €400k |
- | | Sep 9, 2001 (22) | | €250k |
- | | May 4, 2002 (21) | | €50k |
- | | Nov 1, 2003 (20) | | €18.00m |
- | | Mar 8, 2004 (19) | | €7.00m |
11 | | Feb 25, 2003 (20) | | €1.00m |
- | | Jan 30, 2001 (22) | | €150k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLWiusBmrGtrX6jBor7TrJyirJVkw6a%2BxKKlaGxmbIRx
Share!