12 | | Apr 10, 2003 (20) | | €450k |
- | | Jan 13, 2003 (20) | | €250k |
1 | | Jan 8, 2001 (22) | | - |
2 | | Jan 25, 2001 (22) | | €750k |
- | | Feb 24, 2001 (22) | | €400k |
- | | Mar 4, 2002 (21) | | €250k |
4 | | May 19, 2001 (22) | | €150k |
- | | Aug 24, 2003 (20) | | €100k |
- | | Feb 4, 2001 (22) | | €550k |
- | | Dec 12, 2004 (19) | | €850k |
- | | Oct 3, 2003 (20) | | €750k |
- | | Jul 17, 2002 (21) | | €150k |
- | | Jun 16, 2001 (22) | | €1.20m |
- | | Sep 7, 2004 (19) | | €800k |
13 | | Jul 27, 2004 (19) | | €650k |
20 | | Feb 28, 2001 (22) | | €600k |
16 | | Jan 11, 2002 (21) | | €650k |
10 | | Jul 30, 2001 (22) | | €3.50m |
- | | Sep 27, 2005 (18) | | €1.30m |
- | | Jun 27, 2001 (22) | | €400k |
24 | | Nov 24, 2002 (21) | | €800k |
- | | Jan 2, 2002 (21) | | €1.50m |
- | | Jun 29, 2002 (21) | | €150k |
14 | | Sep 17, 2001 (22) | | €75k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoLytwcyboJ6mXap%2FdHvSrZirrKOatrWxjq%2Bcq52Zo3x1gZNtaw%3D%3D
Share!